Gørløse EKGL 29-05-2022 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
1 KI N.N (877) (payed by N.N (877)) Details
KI N.N (684) (payed by N.N (684)) Details
CL N.N (855) (payed by N.N (855)) Details
- N.N (588) (payed by N.N (588)) Details
CL N.N (836) (payed by N.N (836)) Details
2 0:18 KI N.N (877) / N.N (604) (payed by N.N (877)) 11:08 X Details
3 0:49 MH N.N (742) (payed by N.N (742)) 11:17 Details
4 0:06 OD N.N (856) (payed by N.N (856)) 11:24 Details
5 5:05 N1 N.N (653) / N.N (797) (payed by N.N (653)) 11:25 Details
6 0:09 CL N.N (855) (payed by N.N (855)) 11:33 Details
7 5:08 SX N.N (871) (payed by N.N (871)) 11:36 Details
8 0:39 VF N.N (790) (payed by N.N (790)) 11:45 Details
9 1:58 PE N.N (695) (payed by N.N (695)) 11:55 Details
10 0:20 KI N.N (877) (payed by N.N (877)) 12:00 X Details
11 0:05 OD N.N (856) (payed by N.N (856)) 12:02 Details
12 5:13 KB N.N (247) (payed by N.N (247)) 12:08 Details
13 0:04 CL N.N (855) (payed by N.N (855)) 12:15 Details
14 2:46 27 N.N (38) (payed by N.N (38)) 12:16 Details
15 0:53 1X N.N (676) (payed by N.N (676)) 12:20 Details
16 3:15 SG N.N (24) (payed by N.N (24)) 12:25 Details
17 0:06 OD N.N (856) (payed by N.N (856)) 12:30 Details
18 2:27 99 N.N (472) (payed by N.N (472)) 12:37 Details
19 0:04 CL N.N (855) (payed by N.N (855)) 12:39 Details
20 0:11 KI N.N (877) (payed by N.N (877)) 12:46 Details
21 0:06 OD N.N (856) (payed by N.N (856)) 12:54 Details
22 3:47 MH N.N (742) (payed by N.N (742)) 12:56 Details
23 0:05 CL N.N (855) (payed by N.N (855)) 12:58 Details
24 0:54 KI N.N (684) / N.N (415) (payed by N.N (684)) 13:16 Details
25 0:05 OD N.N (852) (payed by N.N (852)) 13:26 Details
26 4:23 4T N.N (9007) (payed by N.N (9007)) 13:32 Details
27 0:04 CL N.N (665) (payed by N.N (665)) 13:35 Details
28 0:06 OD N.N (852) (payed by N.N (852)) 13:45 Details
29 0:07 - N.N (588) (payed by N.N (588)) 13:52 Details
30 2:39 1X N.N (676) (payed by N.N (676)) 13:55 Details
31 0:05 - N.N (588) (payed by N.N (588)) 14:12 Details
32 0:13 OD N.N (877) (payed by N.N (877)) 14:22 Details
33 0:39 CL N.N (843) (payed by N.N (843)) 14:24 Details
34 0:08 - N.N (588) (payed by N.N (588)) 14:29 Details
35 1:11 KI N.N (852) / N.N (415) (payed by N.N (852)) 14:45 Details
36 0:20 - N.N (542) (payed by N.N (542)) 14:52 Details
37 0:29 OD N.N (877) (payed by N.N (877)) 14:56 X Details
38 1:46 99 N.N (134) (payed by N.N (134)) 15:21 Details
39 2:37 VF N.N (452) (payed by N.N (452)) 15:29 Details
40 0:19 OD N.N (877) (payed by N.N (877)) 15:45 X Details
41 0:46 SG N.N (861) (payed by N.N (861)) 16:00 Details
42 0:03 27 N.N (844) (payed by N.N (844)) 16:07 Details
43 0:15 OD N.N (877) (payed by N.N (877)) 16:20 X Details
44 0:40 KI N.N (890) / N.N (604) (payed by N.N (890)) 16:37 X Details
45 1:00 CL N.N (843) (payed by N.N (843)) 16:37 Details
46 0:13 27 N.N (844) (payed by N.N (844)) 17:07 Details
47 0:12 SG N.N (861) (payed by N.N (861)) 17:09 Details
48 0:24 KI N.N (890) / N.N (604) (payed by N.N (890)) 17:35 X Details

A: 25 / W: 21 / S: 2

Editing is restricted after 48 hours.


Plane Logbooks 29-05-2022 Nordsjællands Svæveflyveklub

Plane Pilot Count Duration
- N.N (542) W 1 0:20
- N.N (588) W 3 0:20
1X N.N (676) S 2 3:32
27 N.N (844) W 2 0:16
27 N.N (38) A 1 2:46
4T N.N (9007) A 1 4:23
99 N.N (134) W 1 1:46
99 N.N (472) A 1 2:27
CL N.N (843) W 2 1:40
CL N.N (665) W 1 0:04
CL N.N (855) W 4 0:22
KB N.N (247) A 1 5:13
KI N.N (852) A 1 1:11
KI N.N (877) A 4 0:49
KI N.N (890) A 2 1:04
KI N.N (684) A 1 0:54
MH N.N (742) A 2 4:36
N1 N.N (653) A 1 5:05
OD N.N (852) W 2 0:11
OD N.N (877) A 4 1:16
OD N.N (856) W 4 0:23
PE N.N (695) W 1 1:58
SG N.N (861) A 2 0:58
SG N.N (24) A 1 3:15
SX N.N (871) A 1 5:08
VF N.N (790) A 1 0:39
VF N.N (452) A 1 2:37
Plane Co-Pilot Count Duration
KI N.N (415) A 2 2:06
KI N.N (604) A 3 1:22
N1 N.N (797) A 1 5:05
Plane (total) Count Duration
- W 4 0:40
1X S 2 3:32
27 A 1 2:46
27 W 2 0:16
4T A 1 4:23
99 A 1 2:27
99 W 1 1:46
CL W 7 2:08
KB A 1 5:13
KI A 8 3:59
MH A 2 4:36
N1 A 1 5:05
OD W 6 0:34
OD A 4 1:16
PE W 1 1:58
SG A 3 4:14
SX A 1 5:08
VF A 2 3:17
Total 48 53:27

Pilot Logbooks 29-05-2022 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (790) VF A 1 0:39
N.N (542) - W 1 0:20
N.N (676) 1X S 2 3:32
N.N (844) 27 W 2 0:16
N.N (852) KI A 1 1:11
N.N (852) OD W 2 0:11
N.N (877) KI A 4 0:49
N.N (877) OD A 4 1:16
N.N (134) 99 W 1 1:46
N.N (9007) 4T A 1 4:23
N.N (856) OD W 4 0:23
N.N (843) CL W 2 1:40
N.N (588) - W 3 0:20
N.N (861) SG A 2 0:58
N.N (247) KB A 1 5:13
N.N (38) 27 A 1 2:46
N.N (452) VF A 1 2:37
N.N (665) CL W 1 0:04
N.N (871) SX A 1 5:08
N.N (24) SG A 1 3:15
N.N (742) MH A 2 4:36
N.N (653) N1 A 1 5:05
N.N (855) CL W 4 0:22
N.N (890) KI A 2 1:04
N.N (684) KI A 1 0:54
N.N (472) 99 A 1 2:27
N.N (695) PE W 1 1:58
Co-Pilot Plane Count Duration
N.N (797) N1 A 1 5:05
N.N (415) KI A 2 2:06
N.N (604) KI A 3 1:22

Statistics for 2022 Statistics for maj